Parcel 12-6S-02W-292-03879-C08
Owners
BAYSINGER HOLLY
9 MASHES SANDS RD UNIT H
PANACEA, FL 32346
Parcel Summary
| Location | 9 H MASHES SANDS RD PANACEA, FL 32346 |
|---|---|
| Use Code | 0401: TOWNHOUSE |
| Tax District | : |
| Map Parcel | 4 |
| Acreage | .0830 |
| Subdivision | LIGHTHOUSE POINTE |
| Exemptions | 01: HOMESTEAD (196.031a&b) (100%) |
Keyline Description
GEORGE'S LIGHTHOUSE POINTEMARINA VILLAGE UNIT 2 LOT 8
OR 507 P 167 OR 556 P 139
OR 624 P 82 OR 805 P 791
OR 833 P 356 OR 940 P 106
OR 1060 P 541
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Total Building Value | $229,998 | $188,991 | $194,241 | $178,309 | $220,306 | $222,929 |
| Total Extra Features Value | $144 | $162 | $180 | $204 | $543 | $599 |
| Land Value | $30,000 | $30,000 | $30,000 | $75,000 | $1,000 | $1,000 |
| Ag Land Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Market Value | $260,142 | $219,153 | $224,421 | $253,513 | $221,849 | $224,528 |
| Assessed Value | $225,508 | $219,153 | $224,421 | $228,504 | $221,849 | $224,528 |
| Exempt Value | $225,508 | $219,153 | $224,421 | $228,504 | $50,000 | $50,000 |
| Taxable Value | $0 | $0 | $0 | $0 | $171,849 | $174,528 |
| SOH Portability | $34,634 | $0 | $0 | $25,009 | $0 | $0 |
Document/Transfer/Sales History
| Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
|---|---|---|---|---|---|---|---|
| WD 1060/0541 | 2018-01-17 | Q | 01 | Warranty Deed | Improved | $252,000 | Grantor: MANSON SUSAN M & EMFINGER MERRILL Grantee: BAYSINGER HOLLY |
| WD 0940/0106 | 2014-04-25 | Q | 01 | Warranty Deed | Improved | $189,900 | Grantor: PAUL NANCY H & BENSON WARREN Grantee: MANSON SUSAN M & EMFINGER MERRILL |
| WD 0833/0356 | 2010-08-20 | U | 12 | Warranty Deed | Improved | $154,900 | Grantor: U.S. BANK NATIONAL ASSOCIATION AS TRUSTEE FOR Grantee: PAUL NANCY H & BENSON WARREN |
| WD 0805/0791 | 2009-09-08 | U | 12 | Warranty Deed | Improved | $447,600 | Grantor: PYBUS JOSEPH B & FRANCES T Grantee: U.S. BANK NATIONAL ASSOCIATION AS TRUSTEE FOR |
| WD 0624/0082 | 2005-10-25 | Q | 01 | Warranty Deed | Improved | $134,000 | Grantor: PYBUS JOSEPH B & FRANCES T Grantee: PYBUS FRANCES T |
| WD 0556/0139 | 2004-09-03 | Q | Warranty Deed | Improved | $339,000 | Grantor: PETRANDIS Grantee: PYBUS |
Buildings
Building # 1, Section # 1, 188992, RESIDENTIAL
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| FNDN | Foundation | 05 | PILE CONCR |
| FR | Frame | 02 | WOOD FRAME |
| EW | Exterior Wall | 30 | VINYL |
| RS | Roof Structure | 03 | GABLE/HIP |
| RC | Roof Cover | 12 | MODULAR MT |
| IW | Interior Wall | 05 | DRYWALL |
| IF | Interior Flooring | 12 | HARDWOOD |
| IF | Interior Flooring | 14 | CARPET |
| HT | Heating Type | 04 | AIR DUCTED |
| AC | Air Conditioning | 03 | CENTRAL |
| BDR | Bedrooms | 3.00 | |
| BTH | Bathrooms | 2.50 | |
| SH | Story Height | 0.00 | |
| STR | Stories | 2. | 2. |
Extra Features
| Code | Description | Length | Width | Units | AYB | % Good Condition |
|---|---|---|---|---|---|---|
| 0620 | WOOD UTL BLDG | 10 | 8 | 80.00 | 2006 | 23% |
Land Lines
| Code | Description | Zone | Front | Depth | Units | Acreage |
|---|---|---|---|---|---|---|
| 000810 | TOWNHOUSE1 | 20.00 | 182.00 | 1.00 | 0.08 |
TRIM Notices
Property Record Cards
Disclaimer
All parcel data on this page is for use by the Wakulla County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Wakulla County Assessor's Office as of April 03, 2026.
